
| Mass (kg) | 6.421e+23 |
| Mass (Earth = 1) | 1.0745e-01 |
| Equatorial radius (km) | 3,397.2 |
| Equatorial radius (Earth = 1) | 5.3264e-01 |
| Mean density (gm/cm^3) | 3.94 |
| Mean distance from the Sun (km) | 227,940,000 |
| Mean distance from the Sun (Earth = 1) | 1.5237 |
| Rotational period (hours) | 24.6229 |
| Rotational period (days) | 1.025957 |
| Orbital period (days) | 686.98 |
| Mean orbital velocity (km/sec) | 24.13 |
| Orbital eccentricity | 0.0934 |
| Tilt of axis (degrees) | 25.19 |
| Orbital inclination (degrees) | 1.850 |
| Equatorial surface gravity (m/sec^2) | 3.72 |
| Equatorial escape velocity (km/sec) | 5.02 |
| Visual geometric albedo | 0.15 |
| Magnitude (Vo) | -2.01 |
| Minimum surface temperature | -140°C |
| Mean surface temperature | -63°C |
| Maximum surface temperature | 20°C |
| Atmospheric pressure (bars) | 0.007 |
| Atmospheric composition
| 95.32% 2.7% 1.6% 0.13% 0.07% 0.03% 0.00025% 0.00003% 0.000008% 0.000003% |